International Shipping Fee from Kyoei Osaka via DHL
▶New Topics.1: Shipping Price Down from July 1, 2024 !
We have got a preferential rates list for principal B2C traders of DHL and the shipping fee on us goes down much! Also we got new simple rates by giving up remote area fee.
Fee for DHL"BOX4" (4kg) |
Previous Rates(-2024.6) |
New Rates 2024.7- |
||
---|---|---|---|---|
Taiwan / Korea / China |
7,000 JPY - |
→ | 5,000 JPY | |
Singapore/India/Australia |
9,000 JPY - |
→ | 6,000 JPY | |
EU/UK/US |
9,000 JPY - |
→ | 8,000 JPY | |
▶︎New Topics.2:Joined GO GREEN Plus from July 1, 2024 !
We have endosed and joined DHL GO GREEN Plus Program that uses SAF (Sustainable Aviation Fuel). 30% CO2 reduction (insetting) is applied to all shipments via DHL from us.
It means if you purchase the items on Kyoei-Osaka, you will join the endeavors of insetting or reducing the CO2 for climate protection.
We ship the items to you via DHL!
We will send you the payment request with the DHL fee that is most reasonable once you placed the order.
You won't have the remotest idea how much the shipping fee would be if you are out of Japan and consider the purchasing on us in the first time.
The fee for "BOX4" of DHL genuine looks comparatively good value for the DHL fee.
We can put the items in the box4 as below!
1pc of 7x50 binos | 8 pcs of NAV-SW(1.1/4") and a NAV-HW(2") |
2pcs of large XW(2") and a XW(1.1/4") | Many 31.7 eyepieces |
DHL has many kinds of boxes but...
Changing the packing box to the next larger, "BOX5" will double or triple the shipping cost from box4.
Although your saving by using one size smaller, "BOX3" is little or almost gone.
"BOX2" can save 10- 20% but it is too small for most of items to be packed into.
This is why we recommend BOX4.
(Certainly, if it fits in the smaller "box2", we will use that and apply the lowest shipping cost.)
Box Type | Dimension/Weight | Taiwan/Korea/China | Singapore/India/Australia | EU/UK/US |
---|---|---|---|---|
case 1: envelope | 270x350x10mm/0.5kg | JPY 4,000 | JPY5,000 | JPY6,000 |
box2: | 180x330x100mm/1.5kg | JPY 4,000 | JPY5,000 | JPY6,000 |
box3 | 320x330x100mm/2.5kg | JPY 5,000 | JPY6,000 | JPY8,000 |
box4 | 320x330x180 mm/4kg | JPY5,000 good price |
JPY6,000 good price |
JPY8,000 good price |
box5 | 320x330x340mm/7.5kg | JPY 11,000 | JPY15,000 | JPY19,000 |
box6 | 350x330x360mm/10.5kg | JPY 15,000 | JPY23,000 | JPY27,000 |
We recommend you purchase the large items such as the main unit of telescopes in your area instead of on us if you can.
The shipping fee for OTAs that reqire large carton is not cheap for all international customers. Also there is a possibility that you meet a trouble in the long transit. So we recommend you purchasing them at your area if it is possoble for you.
However it might be very hard for you to obtain a certain item in your area. If you prefer to purchase it on us due to such a reason , please know the disadvantages enough and agree our policy to go ahead. ---> Our Policy /FAQ
DHL SHIPPING FEE LIST | |||||||||
Box Type | 1.5kg in "DHL BOX2" | 4kg in "DHL BOX3/4" | 11kg in KYOEI K85 | 16kg in KYOEI K100/B3 | 24kg in KYOEI M210 | 27kg in KYOEI K130 | |||
---|---|---|---|---|---|---|---|---|---|
Dimension | 180x330x100mm | 320x330x180 mm | 750x230x310mm | 950x207x310mm/ | 830x370x380mm | 1130x310x380mm | |||
( =inch/lb) | (7.1x13.0x3.9in/3.3lb) | (12.6x13x7 in/8.8lb) | 540x380x360mm | ||||||
eg. of Contents | a few accessories such as 1.25 inches eyepieces | 50mm binoculars or 2 pcs of NAV-HW or some corrector lens | 80mm refractors or 90mm spotting scopes such as SD81SII, VSD90SS,TSN-99/88 | 100mm refractors such as FC100D, SD103SII / Large Binos such as Highlander, WX50 | 200mm Cassegrain such as C8 SCT, M-180 / 130mm Newtonians such as e130 | 120mm-130mm refractors such as 120ED, 125SED | |||
TimeZone | Country | City | DHL zone code | ||||||
+12 | New Zealand | Auckland | 4 | ¥5,000 | ¥6,000 | ¥25,000 | ¥29,000 | ¥35,000 | ¥43,000 |
+11 | New Caledonia | Dumbea | 8 | ¥8,000 | ¥13,000 | ¥49,000 | ¥63,000 | ¥86,000 | ¥95,000 |
+10 | Australia | Brisbane | 4 | ¥5,000 | ¥6,000 | ¥25,000 | ¥29,000 | ¥35,000 | ¥43,000 |
+9 | Japan | Osaka |
|
||||||
+9 | Korea | Seoul | 1 | ¥4,000 | ¥5,000 | ¥18,000 | ¥21,000 | ¥25,000 | ¥31,000 |
+8 | China | Shanghai | 2 | ||||||
+8 | Taiwan | Taipei | 1 | ||||||
+8 | Singapore | Singapore | 3 | ¥5,000 | ¥6,000 | ¥20,000 | ¥23,000 | ¥28,000 | ¥34,000 |
+7 | Thailand | bangkok | 3 | ||||||
+6 | India | Mumbai | 4 | ¥5,000 | ¥6,000 | ¥25,000 | ¥29,000 | ¥35,000 | ¥43,000 |
+5 | Maldives | Male | 8 | ¥8,000 | ¥13,000 | ¥49,000 | ¥63,000 | ¥86,000 | ¥95,000 |
+4 | UAE | Dubai | 7 | ¥8,000 | ¥13,000 | ¥46,000 | ¥61,000 | ¥83,000 | ¥92,000 |
+3 | Saudi Arabia | Riyadh | 8 | ¥8,000 | ¥13,000 | ¥49,000 | ¥63,000 | ¥86,000 | ¥95,000 |
+2 | Israel | Jerusalem | 7+ | ¥13,000 | ¥18,000 | ¥51,000 | ¥66,000 | ¥88,000 | ¥97,000 |
+2 | South Africa | Cape Town | 8 | ¥8,000 | ¥13,000 | ¥49,000 | ¥63,000 | ¥86,000 | ¥95,000 |
+1 | Sweden | Stockholm | 6 | ¥6,000 | ¥8,000 | ¥29,000 | ¥34,000 | ¥44,000 | ¥52,000 |
+1 | France | Paris | 6 | ||||||
GMT | UK | London | 6 | ||||||
-3 | Brazil | Salvador | 8 | ¥8,000 | ¥13,000 | ¥49,000 | ¥63,000 | ¥86,000 | ¥95,000 |
-5 | USA | NewYork | 5 | ¥6,000 | ¥8,000 | ¥ 29,000 | ¥34,000 | ¥44,000 | ¥52,000 |
-6 | USA | Kansas City | 5 | ||||||
-7 | USA | Denver | 5 | ||||||
-8 | Canada | Vancouver | 5 | ||||||
-10 | USA | Honolulu | 5 | ||||||
If you cannot find the name of your country : Please refer to ZONES list below to find out "Zone" (1 to 8) of your country. You can guess a rough estimate from a country that has same zone number as yours. | |||||||||
What DHL code with "+" mark means : Some area such as Israel and Ukraine have JPY5000 added as an Elevated Risk Fee on zone rates. | |||||||||
Note: This estimate is as of July 1, 2024. The DHL fee will vary from month to month. |