International Shipping Fees from Kyoei Osaka via DHL
▶︎Topic:Joined GO GREEN Plus on July 1, 2024 !
We have endorsed and joined the DHL GO GREEN Plus Program which utilizes SAF (Sustainable Aviation Fuel). This program achieves a 30% CO₂ reduction (insetting) on all shipments sent via DHL from our company..
This means that when you purchase items from Kyoei-Osaka, you are contributing to efforts to reduce CO₂ emissions (insetting) and protect the climate.

We ship the items to you via DHL!
Once you place an order, we will send you a payment request that includes the most reasonable DHL shipping fee.
If you are outside Japan and considering purchasing from us for the first time, it may be hard to estimate the shipping cost in advance. For your reference, the fee for DHL’s genuine “BOX4” option offers comparatively good value among DHL shipping options.
We can put the items in the box4 as below!
![]() |
![]() |
![]() |
![]() |
| 1pc of 7x50 binos | 8 pcs of NAV-SW(1.1/4") and a NAV-HW(2") |
2pcs of large XW(2") and a XW(1.1/4") | Many 31.7 eyepieces |
We recommend purchasing large items, such as telescope main units, locally in your area if possible.
The shipping fee for OTAs, which require large cartons, is quite expensive for international customers. Additionally, there is a risk of damage or trouble during the long transit. For these reasons, we recommend buying them locally if you can. However, we understand that some items may be difficult to obtain in your area. If you prefer to purchase from us for such reasons, please make sure you fully understand the potential disadvantages and agree to our policy before proceeding. ---> Our Policy /FAQ
16kg (KYOEI K100/B3)
940×270×290mm
540×360×350mm
eg. of Contents:
100mmRefractors, WX/80mm Binoculars
| SHIPPING FEE LIST from Nov 1st, 2025 | ||||||||||
| Country | City | DHL Zone |
BOX2 | BOX4 | K60 | K85 | K100/B3 | K120 | K150 | M210 |
|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | Auckland | 4 | ¥6,000 | ¥8,000 | ¥15,000 | ¥27,000 | ¥32,000 | ¥50,000 | ¥65,000 | ¥45,000 |
| New Caledonia | Dumbea | 8 | ¥8,000 | ¥15,000 | ¥29,000 | ¥53,000 | ¥69,000 | ¥101,000 | ¥143,000 | ¥112,000 |
| Australia | Brisbane | 4 | ¥6,000 | ¥8,000 | ¥15,000 | ¥27,000 | ¥32,000 | ¥50,000 | ¥65,000 | ¥45,000 |
| Japan | Osaka | |||||||||
| Korea | Seoul | 1 | ¥4,000 | ¥6,000 | ¥11,000 | ¥18,000 | ¥22,000 | ¥32,000 | ¥45,000 | ¥32,000 |
| China | Shanghai | 2 | ||||||||
| Taiwan | Taipei | 1 | ||||||||
| Singapore | Singapore | 3 | ¥5,000 | ¥7,000 | ¥13,000 | ¥22,000 | ¥25,000 | ¥36,000 | ¥51,000 | ¥36,000 |
| Thailand | bangkok | 3 | ||||||||
| India | Mumbai | 4 | ¥6,000 | ¥8,000 | ¥15,000 | ¥27,000 | ¥32,000 | ¥50,000 | ¥65,000 | ¥45,000 |
| Maldives | Male | 8 | ¥8,000 | ¥15,000 | ¥29,000 | ¥53,000 | ¥69,000 | ¥101,000 | ¥143,000 | ¥112,000 |
| UAE | Dubai | 7 | ¥8,000 | ¥15,000 | ¥28,000 | ¥48,000 | ¥65,000 | ¥98,000 | ¥138,000 | ¥106,000 |
| Saudi Arabia | Riyadh | 8 | ¥8,000 | ¥15,000 | ¥29,000 | ¥53,000 | ¥69,000 | ¥101,000 | ¥143,000 | ¥112,000 |
| Israel | Jerusalem | 7+ | ¥13,000 | ¥20,000 | ¥33,000 | ¥54,000 | ¥70,000 | ¥103,000 | ¥143,000 | ¥112,000 |
| South Africa | Cape Town | 8 | ¥8,000 | ¥15,000 | ¥29,000 | ¥53,000 | ¥69,000 | ¥101,000 | ¥143,000 | ¥112,000 |
| Sweden | Stockholm | 6 | ¥6,000 | ¥9,000 | ¥18,000 | ¥31,000 | ¥37,000 | ¥58,000 | ¥85,000 | ¥64,000 |
| France | Paris | 6 | ||||||||
| Portugal | Lisbon | 6 | ||||||||
| Brazil | Salvador | 8 | ¥8,000 | ¥15,000 | ¥29,000 | ¥53,000 | ¥69,000 | ¥101,000 | ¥143,000 | ¥112,000 |
| USA | NewYork | 5 | ¥6,000 | ¥9,000 | ¥18,000 | ¥32,000 | ¥38,000 | ¥60,000 | ¥86,000 | ¥66,000 |
| USA | Kansas City | 5 | ||||||||
| USA | Denver | 5 | ||||||||
| Canada | Vancouver | 5 | ||||||||
| USA | Honolulu | 5 | ||||||||
※ If you cannot find the name of your country: Please refer to the DHL website to check which zone (1 to 8) your country belongs to. You can then get a rough estimate by referring to another country in the same zone.
※ A DHL code with a "+" mark means: For some areas, such as Israel and Ukraine, an Elevated Risk Fee is added to the standard zone rates.
※ Note: This estimate is as of July 2025. DHL fees may vary from month to month.




望遠鏡セット
スマート望遠鏡
鏡筒
赤道儀・架台
望遠鏡パーツ
双眼鏡
アイピース
CMOSカメラ
バッテリー
書籍・ソフトウェア
フィールドスコープ
アイピース
三脚・雲台
書籍・ソフトウェア
中古/在庫処分品
顕微鏡
レーザー距離計・
単眼鏡・ルーペ
その他













